Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TTN10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001198102.1 | NP_001185031.1 | 3 - 4 | 341 | 81 | |
NM_101766.3 | NP_173342.2 | 2 - 3 | 210 | 81 | ||
GenBank mRNA | BT010836.1 | - | 2 - 3 | 138 | 81 | |
BT011312.1 | - | 1 - 2 | 46 | 81 | ||
DQ487549.1 | - | 1 - 2 | 46 | 81 |
Gene Symbol: AT3G55490 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001084828.3 | NP_001078297.1 | 2 - 3 | 200 | 81 |
Set Membership: |
![]() ![]() ![]() ![]() |