Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: AT1G19660 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001035991.1 | NP_001031068.1 | 10 - 11 | 1167 | 105 | |
NM_001332402.1 | NP_001322963.1 | 9 - 10 | 1338 | 105 | ||
NM_101822.4 | NP_564093.1 | 10 - 11 | 1343 | 105 | ||
GenBank mRNA | AK317508.1 | - | 10 - 11 | 1168 | 105 | |
AY035016.1 | - | 10 - 11 | 1086 | 105 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |