Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: FNR2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001332422.1 | NP_001319047.1 | 1 - 2 | 833 | 67 | |
NM_101857.6 | NP_173431.1 | 2 - 3 | 590 | 67 | ||
GenBank mRNA | AK318722.1 | - | 1 - 2 | 720 | 67 | |
AY062739.1 | - | 2 - 3 | 382 | 67 | ||
AY114663.1 | - | 2 - 3 | 364 | 67 |
Set Membership: |
![]() ![]() ![]() ![]() |