Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: HB-1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_111013.4 | NP_186796.1 | 3 - 4 | 843 | 66 | |
GenBank mRNA | AY058188.1 | - | 3 - 4 | 843 | 66 | |
AY098972.1 | - | 3 - 4 | 474 | 66 | ||
X58821.1 | - | 804 | 66 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |