Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: RECQL2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001332956.1 | NP_001319121.1 | 2 - 3 | 383 | 122 | |
NM_001332957.1 | NP_001322841.1 | 2 - 3 | 383 | 122 | ||
NM_001332958.1 | NP_001322840.1 | 2 - 3 | 383 | 122 | ||
NM_001332959.1 | NP_001322843.1 | 2 - 3 | 383 | 122 | ||
NM_001332960.1 | NP_001322842.1 | 2 - 3 | 383 | 122 | ||
NM_001332961.1 | NP_001322844.1 | 2 - 3 | 382 | 122 | ||
NM_102875.4 | NP_174421.3 | 2 - 3 | 387 | 122 | ||
GenBank mRNA | AJ404471.1 | - | 2 - 3 | 372 | 122 |
Set Membership: |
![]() ![]() ![]() ![]() |