Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: EMB2654 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001336935.1 | NP_001323745.1 | 7 - 8 | 2373 | 99 | |
NM_180025.2 | NP_850356.1 | 7 - 8 | 2373 | 99 | ||
NM_180026.2 | NP_850357.2 | 6 - 7 | 1853 | 99 | ||
GenBank mRNA | AY091135.1 | - | 7 - 8 | 2183 | 99 | |
AY117242.1 | - | 7 - 8 | 2175 | 99 |
Set Membership: |
![]() ![]() ![]() ![]() |