Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: IMPA-1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_111552.3 | NP_187328.1 | 6 - 7 | 1122 | 67 | |
NM_180193.3 | NP_850524.1 | 6 - 7 | 1102 | 67 | ||
GenBank mRNA | AF077528.1 | - | 6 - 7 | 935 | 67 | |
AY088732.1 | - | 6 - 7 | 1124 | 67 | ||
AY094390.1 | - | 6 - 7 | 948 | 67 | ||
AY125529.1 | - | 6 - 7 | 887 | 67 |
Set Membership: |
![]() ![]() ![]() ![]() |