Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GGT1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_120124.6 | NP_195674.2 | 5 - 6 | 1533 | 93 | |
NM_202988.4 | NP_974717.1 | 4 - 5 | 1739 | 93 | ||
GenBank mRNA | AY069872.1 | - | 5 - 6 | 1429 | 93 | |
BT000495.1 | - | 4 - 5 | 1353 | 93 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |