Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADK2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_120408.4 | NP_195950.1 | 3 - 4 | 324 | 83 | |
GenBank mRNA | AF180895.1 | - | 3 - 4 | 226 | 83 | |
AY042855.1 | - | 3 - 4 | 304 | 83 | ||
AY072485.1 | - | 3 - 4 | 193 | 83 |
Set Membership: |
![]() ![]() ![]() ![]() |