Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GC1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001202627.2 | NP_001189556.1 | 6 - 7 | 1510 | 74 | |
NM_127553.3 | NP_179585.3 | 6 - 7 | 1132 | 74 | ||
GenBank mRNA | AK229460.1 | - | 6 - 7 | 1132 | 74 | |
BT011678.1 | - | 6 - 7 | 946 | 74 |
Set Membership: |
![]() ![]() ![]() ![]() |