Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CER1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001197961.1 | NP_001184890.1 | 2 - 3 | 354 | 74 | |
NM_001331327.1 | NP_001320548.1 | 1 - 2 | 485 | 74 | ||
NM_001331328.1 | NP_001320547.1 | 2 - 3 | 335 | 74 | ||
NM_100101.4 | NP_171723.2 | 2 - 3 | 686 | 74 | ||
NM_180601.2 | NP_850932.2 | 2 - 3 | 335 | 74 | ||
GenBank mRNA | AK226895.1 | - | 2 - 3 | 319 | 74 |
Set Membership: |
![]() ![]() ![]() ![]() |