Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CER1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001197961.1 | NP_001184890.1 | 7 - 8 | 1494 | 95 | |
NM_001331327.1 | NP_001320548.1 | 6 - 7 | 1625 | 95 | ||
NM_001331328.1 | NP_001320547.1 | 5 - 6 | 2239 | 95 | ||
NM_100101.4 | NP_171723.2 | 7 - 8 | 1826 | 95 | ||
NM_180601.2 | NP_850932.2 | 6 - 7 | 1620 | 95 | ||
GenBank mRNA | AK226895.1 | - | 6 - 7 | 1604 | 95 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |