Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SCD1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001198248.1 | NP_001185177.1 | 22 - 23 | 2616 | 92 | |
NM_001333364.1 | NP_001320175.1 | 22 - 23 | 2631 | 92 | ||
NM_103797.4 | NP_175333.3 | 22 - 23 | 2568 | 92 | ||
NM_180628.4 | NP_850959.1 | 22 - 23 | 2654 | 92 | ||
GenBank mRNA | AY082605.1 | - | 22 - 23 | 2461 | 92 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |