Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DGK1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001342967.1 | NP_001331084.1 | 5 - 6 | 2264 | 67 | |
NM_001342968.1 | NP_001331085.1 | 5 - 6 | 2076 | 67 | ||
NM_120874.3 | NP_196409.1 | 5 - 6 | 2264 | 67 | ||
GenBank mRNA | BT004148.1 | - | 5 - 6 | 2173 | 67 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |