Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: XK-1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001335744.1 | NP_001323495.1 | 3 - 4 | 486 | 91 | |
NM_001335745.1 | NP_001323494.1 | 3 - 4 | 499 | 91 | ||
NM_127708.3 | NP_179732.2 | 3 - 4 | 499 | 91 | ||
NM_201776.3 | NP_973505.1 | 3 - 4 | 486 | 91 | ||
GenBank mRNA | AK175657.1 | - | 3 - 4 | 420 | 91 | |
AK176783.1 | - | 3 - 4 | 420 | 91 | ||
AY136397.1 | - | 3 - 4 | 422 | 91 | ||
BT000210.1 | - | 3 - 4 | 407 | 91 |
Set Membership: |
![]() ![]() ![]() ![]() |