Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: HB6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_127808.3 | NP_565536.1 | 2 - 3 | 675 | 106 | |
GenBank mRNA | AY060569.1 | - | 2 - 3 | 654 | 106 | |
AY063819.1 | - | 2 - 3 | 660 | 106 | ||
AY094457.1 | - | 2 - 3 | 621 | 106 | ||
AY122903.1 | - | 2 - 3 | 442 | 106 | ||
X67034.1 | - | 601 | 106 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |