Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SCA3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_127973.5 | NP_179989.1 | 4 - 5 | 1353 | 76 | |
NM_201796.2 | NP_973525.2 | 4 - 5 | 1353 | 76 | ||
GenBank mRNA | AK229652.1 | - | 4 - 5 | 1259 | 76 | |
Y08463.1 | - | 1300 | 76 |
Set Membership: |
![]() ![]() ![]() ![]() |