Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: APE2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001085251.1 | NP_001078720.1 | 8 - 9 | 1253 | 70 | |
NM_123979.2 | NP_568655.2 | 8 - 9 | 1275 | 70 | ||
NM_180807.2 | NP_851138.1 | 8 - 9 | 1268 | 70 | ||
GenBank mRNA | AF097648.1 | - | 8 - 9 | 910 | 70 | |
AY037211.1 | - | 8 - 9 | 932 | 70 | ||
AY050811.1 | - | 8 - 9 | 939 | 70 | ||
AY091414.1 | - | 8 - 9 | 897 | 70 | ||
BT002683.1 | - | 8 - 9 | 897 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() |