Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ARF2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001203662.1 | NP_001190591.1 | 13 - 14 | 2615 | 71 | |
NM_001345519.1 | NP_001330603.1 | 12 - 13 | 2717 | 71 | ||
NM_125593.5 | NP_201006.2 | 13 - 14 | 2782 | 71 | ||
NM_180913.4 | NP_851244.1 | 12 - 13 | 2866 | 71 | ||
NM_203251.4 | NP_974980.1 | 13 - 14 | 2621 | 71 | ||
GenBank mRNA | AK221282.1 | - | 13 - 14 | 2504 | 71 | |
AK221305.1 | - | 13 - 14 | 2525 | 71 | ||
AY669787.1 | - | 12 - 13 | 2216 | 71 | ||
BT000784.1 | - | 12 - 13 | 2717 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() |