Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: HMGB1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001084800.2 | NP_001078269.1 | 4 - 5 | 346 | 146 | |
NM_001203133.1 | NP_001190062.1 | 4 - 5 | 270 | 146 | ||
NM_001339538.1 | NP_001327501.1 | 4 - 5 | 304 | 146 | ||
NM_115047.3 | NP_190756.1 | 3 - 4 | 412 | 146 | ||
NM_202684.3 | NP_974413.1 | 3 - 4 | 342 | 146 | ||
GenBank mRNA | AK316819.1 | - | 3 - 4 | 299 | 146 | |
AY056373.1 | - | 3 - 4 | 342 | 146 | ||
AY113172.1 | - | 2 - 3 | 191 | 146 | ||
Y14071.1 | - | 245 | 146 |
Set Membership: |
![]() ![]() ![]() ![]() |