Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ACA1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001339583.1 | NP_001319732.1 | 6 - 7 | 1081 | 94 | |
NM_001339584.1 | NP_001326182.1 | 4 - 5 | 853 | 94 | ||
NM_115132.3 | NP_566971.2 | 5 - 6 | 1623 | 94 | ||
GenBank mRNA | U73462.1 | - | 5 - 6 | 747 | 94 |
Set Membership: |
![]() ![]() ![]() ![]() |