Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SUA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001203155.1 | NP_001190084.1 | 13 - 14 | 1967 | 100 | |
NM_001339653.1 | NP_001325865.1 | 10 - 11 | 2409 | 100 | ||
NM_001339654.1 | NP_001325863.1 | 11 - 12 | 2319 | 100 | ||
NM_001339655.1 | NP_001325864.1 | 12 - 13 | 2131 | 100 | ||
NM_115283.3 | NP_190991.2 | 13 - 14 | 2034 | 100 | ||
GenBank mRNA | AY070066.1 | - | 13 - 14 | 1962 | 100 | |
AY096433.1 | - | 11 - 12 | 1618 | 100 |
Set Membership: |
![]() ![]() ![]() ![]() |