Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: AGK2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001035800.1 | NP_001030877.1 | 4 - 5 | 526 | 77 | |
NM_001339877.1 | NP_001325466.1 | 4 - 5 | 343 | 77 | ||
NM_115615.3 | NP_567051.1 | 4 - 5 | 640 | 77 | ||
GenBank mRNA | AF204676.1 | - | 4 - 5 | 526 | 77 | |
BT002466.1 | - | 4 - 5 | 437 | 77 | ||
BT009693.1 | - | 2 - 3 | 193 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() |