Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: XK-2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_124343.2 | NP_199776.1 | 8 - 9 | 1346 | 99 | |
NM_203186.1 | NP_974915.1 | 8 - 9 | 1296 | 99 | ||
GenBank mRNA | AY050843.1 | - | 8 - 9 | 1296 | 99 | |
AY142596.1 | - | 8 - 9 | 1179 | 99 |
Set Membership: |
![]() ![]() ![]() ![]() |