Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: FAS2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_125859.4 | NP_568990.1 | 9 - 10 | 1039 | 65 | |
NM_203262.3 | NP_974991.1 | 9 - 10 | 1039 | 65 | ||
NM_203263.2 | NP_974992.1 | 9 - 10 | 954 | 65 | ||
GenBank mRNA | AF375435.1 | - | 9 - 10 | 975 | 65 | |
AY074827.1 | - | 9 - 10 | 906 | 65 |
Set Membership: |
![]() ![]() ![]() ![]() |