Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: UGT80B1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001084205.2 | NP_001077674.1 | 6 - 7 | 1076 | 74 | |
NM_001333213.1 | NP_001319161.1 | 6 - 7 | 1010 | 74 | ||
NM_001333214.1 | NP_001320890.1 | 4 - 5 | 1373 | 74 | ||
NM_001333215.1 | NP_001320888.1 | 5 - 6 | 1289 | 74 | ||
NM_001333216.1 | NP_001320891.1 | 5 - 6 | 1094 | 74 | ||
NM_001333217.1 | NP_001320889.1 | 1 - 2 | 239 | 74 | ||
NM_103487.4 | NP_175027.1 | 5 - 6 | 1160 | 74 | ||
NM_202238.3 | NP_973967.1 | 5 - 6 | 913 | 74 | ||
GenBank mRNA | AK227397.1 | - | 5 - 6 | 1033 | 74 | |
BT005834.1 | - | 4 - 5 | 647 | 74 | ||
KJ138970.1 | - | 4 - 5 | 647 | 74 |
Set Membership: |
![]() ![]() ![]() ![]() |