Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: emb2191 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001333301.1 | NP_001321518.1 | 2 - 3 | 1068 | 101 | |
NM_001333302.1 | NP_001321514.1 | 3 - 4 | 993 | 101 | ||
NM_001333303.1 | NP_001321516.1 | 4 - 5 | 883 | 101 | ||
NM_001333304.1 | NP_001321515.1 | 3 - 4 | 694 | 101 | ||
NM_001333305.1 | NP_001321517.1 | 4 - 5 | 619 | 101 | ||
NM_103714.4 | NP_564523.3 | 5 - 6 | 542 | 101 | ||
GenBank mRNA | BT014757.1 | - | 5 - 6 | 399 | 101 | |
BT014997.1 | - | 4 - 5 | 323 | 101 |
Gene Symbol: AT1G48170 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AK228677.1 | - | 6 - 7 | 2316 | 101 |
Set Membership: |
![]() ![]() ![]() ![]() |