Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: FZR3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001203376.1 | NP_001190305.1 | 3 - 4 | 744 | 81 | |
NM_121387.4 | NP_196888.2 | 2 - 3 | 896 | 81 | ||
GenBank mRNA | AY099581.1 | - | 2 - 3 | 896 | 81 | |
BT002165.1 | - | 2 - 3 | 611 | 81 |
Set Membership: |
![]() ![]() ![]() ![]() |