Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DRM2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_121466.3 | NP_196966.2 | 7 - 8 | 780 | 83 | |
GenBank mRNA | AF240695.1 | - | 7 - 8 | 733 | 83 | |
AK176138.1 | - | 7 - 8 | 775 | 83 | ||
AK220953.1 | - | 7 - 8 | 775 | 83 | ||
AK229197.1 | - | 7 - 8 | 780 | 83 |
Set Membership: |
![]() ![]() ![]() ![]() |