Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DEL2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001343379.1 | NP_001330250.1 | 6 - 7 | 757 | 78 | |
NM_121500.4 | NP_197000.1 | 10 - 11 | 1116 | 78 | ||
GenBank mRNA | AB074531.1 | - | 10 - 11 | 1005 | 78 | |
AB493750.1 | - | 10 - 11 | 1005 | 78 | ||
AJ417835.1 | - | 10 - 11 | 1023 | 78 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |