Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DEL2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001343379.1 | NP_001330250.1 | 4 - 5 | 297 | 120 | |
NM_121500.4 | NP_197000.1 | 8 - 9 | 656 | 120 | ||
GenBank mRNA | AB074531.1 | - | 8 - 9 | 545 | 120 | |
AB493750.1 | - | 8 - 9 | 545 | 120 | ||
AJ417835.1 | - | 8 - 9 | 563 | 120 |
Set Membership: |
![]() ![]() ![]() ![]() |