Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: COQ3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001336307.1 | NP_001324991.1 | 7 - 8 | 886 | 65 | |
NM_128644.4 | NP_180649.1 | 6 - 7 | 736 | 65 | ||
GenBank mRNA | AY045828.1 | - | 6 - 7 | 727 | 65 | |
AY091366.1 | - | 6 - 7 | 619 | 65 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |