Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: EMB3126 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_116214.3 | NP_191908.1 | 4 - 5 | 763 | 64 | |
NM_202757.2 | NP_974486.1 | 4 - 5 | 763 | 64 | ||
GenBank mRNA | AY053410.1 | - | 4 - 5 | 751 | 64 | |
AY059929.1 | - | 4 - 5 | 750 | 64 | ||
AY133519.1 | - | 4 - 5 | 697 | 64 | ||
BT001191.1 | - | 4 - 5 | 697 | 64 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |