Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SAG21 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001340372.1 | NP_001328319.1 | 1 - 2 | 369 | 85 | |
NM_116471.4 | NP_567231.1 | 1 - 2 | 348 | 85 | ||
GenBank mRNA | AF410301.1 | - | 1 - 2 | 261 | 85 | |
AY039589.1 | - | 1 - 2 | 260 | 85 | ||
AY052672.1 | - | 1 - 2 | 258 | 85 | ||
AY054147.1 | - | 1 - 2 | 71 | 85 | ||
AY086267.1 | - | 1 - 2 | 260 | 85 | ||
AY879295.1 | - | 1 - 2 | 219 | 85 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |