Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SCL33 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001036118.4 | NP_001031195.4 | 5 - 6 | 608 | 88 | |
NM_001198307.2 | NP_001185236.2 | 3 - 4 | 669 | 88 | ||
NM_001333699.1 | NP_001319238.1 | 5 - 6 | 841 | 88 | ||
NM_001333700.1 | NP_001319239.1 | 6 - 7 | 639 | 88 | ||
NM_001333701.1 | NP_001321067.1 | 4 - 5 | 1740 | 88 | ||
NM_001333702.1 | NP_001321066.1 | 2 - 3 | 331 | 88 | ||
NM_104406.6 | NP_564685.4 | 5 - 6 | 975 | 88 | ||
GenBank mRNA | AF099940.2 | - | 5 - 6 | 578 | 88 | |
AJ293799.1 | - | 5 - 6 | 576 | 88 | ||
AK318976.1 | - | 6 - 7 | 753 | 88 | ||
BT020420.1 | - | 4 - 5 | 517 | 88 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |