Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ZW18 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001124042.2 | NP_001117514.1 | 10 - 11 | 2367 | 84 | |
NM_001333828.1 | NP_001323158.1 | 11 - 12 | 1911 | 84 | ||
NM_104615.4 | NP_564732.1 | 11 - 12 | 2195 | 84 | ||
GenBank mRNA | AB028199.1 | - | 11 - 12 | 1914 | 84 | |
AK226788.1 | - | 11 - 12 | 2011 | 84 |
Set Membership: |
![]() ![]() ![]() ![]() |