Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SPPL2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_105046.3 | NP_564815.1 | 8 - 9 | 1539 | 94 | |
NM_202353.1 | NP_974082.1 | 8 - 9 | 1173 | 94 | ||
GenBank mRNA | AY062807.1 | - | 8 - 9 | 1126 | 94 | |
BT008895.1 | - | 8 - 9 | 1061 | 94 |
Set Membership: |
![]() ![]() ![]() ![]() |