Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PDS3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001340907.1 | NP_001319934.1 | 3 - 4 | 615 | 71 | |
NM_001340908.1 | NP_001329033.1 | 2 - 3 | 463 | 71 | ||
NM_117498.4 | NP_193157.1 | 3 - 4 | 657 | 71 | ||
GenBank mRNA | AF360196.1 | - | 3 - 4 | 435 | 71 | |
AY040007.1 | - | 2 - 3 | 304 | 71 | ||
L16237.1 | - | 3 - 4 | 431 | 71 |
Gene Symbol: ACT2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AK230311.1 | - | 161 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() |