Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PAA2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001036843.1 | NP_001031920.1 | 6 - 7 | 1191 | 69 | |
NM_001203428.1 | NP_001190357.1 | 6 - 7 | 1227 | 69 | ||
NM_001343706.1 | NP_001331520.1 | 6 - 7 | 1214 | 69 | ||
NM_147876.5 | NP_680181.2 | 6 - 7 | 1214 | 69 | ||
GenBank mRNA | AK316941.1 | - | 6 - 7 | 1125 | 69 |
Set Membership: |
![]() ![]() ![]() ![]() |