Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PGM2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001160992.1 | NP_001154464.1 | 18 - 19 | 1745 | 71 | |
NM_001160993.2 | NP_001154465.1 | 18 - 19 | 1916 | 71 | ||
NM_105741.4 | NP_177230.1 | 17 - 18 | 1738 | 71 | ||
GenBank mRNA | AK229624.1 | - | 17 - 18 | 1698 | 71 | |
AY090231.1 | - | 17 - 18 | 1708 | 71 | ||
BT002627.1 | - | 17 - 18 | 1685 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |