Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PAA2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001036263.1 | NP_001031340.1 | 4 - 5 | 485 | 103 | |
NM_001335288.1 | NP_001324458.1 | 4 - 5 | 517 | 103 | ||
NM_126597.4 | NP_178641.1 | 4 - 5 | 558 | 103 | ||
GenBank mRNA | AF043519.1 | - | 4 - 5 | 467 | 103 | |
AY052679.1 | - | 4 - 5 | 410 | 103 | ||
AY143829.1 | - | 4 - 5 | 351 | 103 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |