Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CRT3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001198007.1 | NP_001184936.1 | 12 - 13 | 1276 | 60 | |
NM_100718.5 | NP_563816.1 | 13 - 14 | 1416 | 60 | ||
NM_202064.1 | NP_973793.1 | 13 - 14 | 1122 | 60 | ||
GenBank mRNA | AY056320.1 | - | 13 - 14 | 1284 | 60 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |