Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GRF10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_102081.4 | NP_564167.1 | 1 - 2 | 358 | 88 | |
NM_179367.2 | NP_849698.1 | 1 - 2 | 182 | 88 | ||
NM_202155.2 | NP_973884.1 | 1 - 2 | 182 | 88 | ||
GenBank mRNA | AF334382.1 | - | 1 - 2 | 66 | 88 | |
AK316870.1 | - | 1 - 2 | 113 | 88 | ||
AY054505.1 | - | 1 - 2 | 113 | 88 | ||
AY058834.1 | - | 1 - 2 | 165 | 88 | ||
AY062838.1 | - | 1 - 2 | 113 | 88 | ||
AY081674.1 | - | 1 - 2 | 66 | 88 | ||
AY087580.1 | - | 1 - 2 | 159 | 88 | ||
U36446.1 | - | 1 - 2 | 114 | 88 |
Set Membership: |
![]() ![]() ![]() ![]() |