Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ALY2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001035566.2 | NP_001030643.1 | 9 - 10 | 1384 | 98 | |
NM_001125108.2 | NP_001118580.1 | 8 - 9 | 1470 | 98 | ||
NM_001202883.1 | NP_001189812.1 | 9 - 10 | 1349 | 98 | ||
NM_001202884.1 | NP_001189813.1 | 10 - 11 | 1317 | 98 | ||
NM_111411.5 | NP_187189.2 | 9 - 10 | 1381 | 98 | ||
GenBank mRNA | AJ583496.1 | - | 9 - 10 | 1321 | 98 |
Set Membership: |
![]() ![]() ![]() ![]() |