Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADA2A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001084653.2 | NP_001078122.2 | 2 - 3 | 304 | 79 | |
NM_001202911.1 | NP_001189840.1 | 4 - 5 | 420 | 79 | ||
NM_111653.2 | NP_566317.1 | 4 - 5 | 399 | 79 | ||
NM_202522.1 | NP_974251.1 | 4 - 5 | 485 | 79 | ||
GenBank mRNA | AF338769.1 | - | 4 - 5 | 375 | 79 | |
AF360246.1 | - | 4 - 5 | 399 | 79 | ||
AY040045.1 | - | 4 - 5 | 366 | 79 |
Set Membership: |
![]() ![]() ![]() ![]() |