Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADA2A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001084653.2 | NP_001078122.2 | 7 - 8 | 674 | 75 | |
NM_001202911.1 | NP_001189840.1 | 9 - 10 | 790 | 75 | ||
NM_111653.2 | NP_566317.1 | 9 - 10 | 769 | 75 | ||
NM_202522.1 | NP_974251.1 | 9 - 10 | 855 | 75 | ||
GenBank mRNA | AF338769.1 | - | 9 - 10 | 745 | 75 | |
AF360246.1 | - | 9 - 10 | 769 | 75 | ||
AY040045.1 | - | 9 - 10 | 736 | 75 |
Set Membership: |
![]() ![]() ![]() ![]() |