Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PUM6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001036643.2 | NP_001031720.1 | 4 - 5 | 1801 | 83 | |
NM_001341767.1 | NP_001329827.1 | 3 - 4 | 1759 | 83 | ||
NM_001341768.1 | NP_001329828.1 | 3 - 4 | 1759 | 83 | ||
NM_118721.3 | NP_567733.1 | 4 - 5 | 2080 | 83 | ||
NM_202889.3 | NP_974618.2 | 4 - 5 | 1881 | 83 | ||
GenBank mRNA | AF360298.1 | - | 4 - 5 | 1896 | 83 | |
AK319148.1 | - | 3 - 4 | 2250 | 83 | ||
AY133866.1 | - | 3 - 4 | 1759 | 83 |
Set Membership: |
![]() ![]() ![]() ![]() |