Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TRFL9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001338001.1 | NP_001327482.1 | 3 - 4 | 1194 | 124 | |
NM_112091.4 | NP_187862.1 | 3 - 4 | 1157 | 124 | ||
GenBank mRNA | AK227790.1 | - | 3 - 4 | 1082 | 124 | |
AY550302.1 | - | 2 - 3 | 795 | 124 | ||
BT006452.1 | - | 2 - 3 | 795 | 124 |
Set Membership: |
![]() ![]() ![]() ![]() |