Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DGK7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001342006.1 | NP_001328552.1 | 5 - 6 | 1165 | 86 | |
NM_119180.6 | NP_567845.4 | 5 - 6 | 1245 | 86 | ||
GenBank mRNA | AF360174.1 | - | 5 - 6 | 1165 | 86 | |
AY113915.1 | - | 5 - 6 | 1039 | 86 | ||
AY686593.1 | - | 5 - 6 | 1039 | 86 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |