Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ATSPO11-1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001338034.1 | NP_001326966.1 | 6 - 7 | 434 | 112 | |
NM_001338035.1 | NP_001326967.1 | 6 - 7 | 420 | 112 | ||
NM_112156.2 | NP_187923.1 | 6 - 7 | 434 | 112 | ||
GenBank mRNA | AJ251989.1 | - | 6 - 7 | 473 | 112 | |
BT028955.1 | - | 6 - 7 | 420 | 112 |
Set Membership: |
![]() ![]() ![]() ![]() |